Carexcess covers the following, in addition with how much Carexcess can cover for:
Excess Reimbursement | £10,000 | Covers accidental damage, loss of use and theft. |
Car Rental Keys | £750 | Covers key or lock transmitter if lost, stolen or damaged. |
Baggage | £300 | Theft, attempted theft or damage to your personal effects following visible forced entry to the rented vehicle. |
Towing | £1,000 | Recovery of the rented vehicle following an accident, theft, malicious damage, fire or mechanical breakdown. |
Misfuelling | £1,000 | Putting the wrong type of fuel into your rented vehicle. |
Vehicle | Car | Up to 9 seats. |
Cancellation Charges | £500 | Cancellation charges which are applied by your rental company. |
Curtailment | £300 | If the rental agreement is cut short on the advice of a medical practitioner. |
Drop off Charges | £300 | In the event of there being no person authorised to return the rented vehicle to the agreed drop off point following an accident/illness. |
Locked Out Cover | £250 | If you unintentionally lock yourself out of the rented vehicle. |
Tyres, Wheels, Windscreen, Undercarriage and Roof | £10,000 | Damage to the tyres, wheels, rims, alloys, any glass on the vehicle, the undercarriage or roof. |
Our insurance is provided by Riverside Underwriting Limited which is registered in the UK, and is underwritten by Fortegra Europe Insurance Company SE (Malta Company Registration Number C 84703).
For more information, including what Carexcess does not cover, visit the documents page or contact us.